Stamtavle (Pedigree) for Brutus N06215/87 Labrador, svart (black) født (born) 26/12-86 |
||||||
---|---|---|---|---|---|---|
Foreldre (Parenes) |
Besteforeldre (Grandparents) |
Oldeforeldre (Great- Grandparents) |
Tipp oldeforeldre (2 x Great- Grandparents) |
2 x tipp oldeforeldre (3 x Great- Grandparents) |
3 x tipp oldeforeldre (4 x Great- Grandparents) |
4 x tipp oldeforeldre (5 x Great- Grandparents) |
FAR (SIRE): Pangros Gayus 20470/82 |
Kark av Sverresbor NUCH N S JCH 14431/78 | Minväns Junior INT NORD UCH NORD V-79-80 S33444/76 | Ballyduff Maroon Utst:ck 1973-04-29 | GBCH Sandylands Mark | Reanacre Mallardhurn Thunder Gbch | Sandylands Tweed Of Blaircourt, Gbch |
Mallardhurn Pat | ||||||
Sandylands Truth Gbch | Sandylands Tan, Gbch | |||||
Sandylands Shadow | ||||||
GBCH Ballyduff Marina | Ballyduff Seaman, Gbch Amch | Ballyduff Hollybranch Of Keithray, Gbch | ||||
Cookridge Negra | ||||||
Electron Of Ardmargha KCREG20670/65 | Sandylands Tandy Gbch | |||||
Hollybarn Ebony Of Ardmargha | ||||||
Minväns Esmaralda | Chruston Wapanachki Of Trewinnard, S07245/72 Such Nuch Intuch | Chruston Apache KCSB477BC | Ramah Huntsman KCREG8950/58 | |||
Chruston Queen KCREG112224/64 | ||||||
Chruston Juliana KCREG90262/66 | Ramah Ranger KCREG12833/60 | |||||
Chruston Queen KCREG112224/64 | ||||||
Minvans Cijoppa Utst:ck S40810/69 1969-08-18 | Sandylands Wiseman Such Utst:ck S35626/68 1967-08-17 | Wishwood Winston, KCSB0959AZ Gbshch | ||||
Sandylands Tammy KCSB786AX | ||||||
Cilla II av Oppensten S33893/62 | Sandylands Tweed Of Blaircourt, KCSB1509ASGbch | |||||
Bramhope Boathook KCREG46550/60 | ||||||
Ballyduff Kerry NUCH 07358/77 | Timspring Sirius KCSB2414BI GBCH | Ballyduff Seaman KCSB555BA GBCH AMCH | Ballyduff Hollybranch of Keithray KCSB1991AV Eng. Ch. | Sandylands Tweed Of Blaircourt, Gbch | ||
Hollybank Beauty, Ch | ||||||
Cookridge Negra KCSB50240/64 | Cookridge Jasper | |||||
Cookridge Nina | ||||||
Timspring Myrtle KCSB1868BE | Timspring Martin KCREG80023/65 | Rookwood Petergold KCSB1763AU GBCH | ||||
Sandylands Tarna KCSB1935AX | ||||||
Timspring Jubilant KCSB307BE | Braeduke Joyful [kcsb1764au], Gbch | |||||
Timspring Landyke Venus KCREG25860/64 | ||||||
Spark of Ballyduff | GBCH Ballyduff Marketeer | Eng. Ch. Sandylands Mark | Reanacre Mallardhurn Thunder [kcsb913av] Gbch | |||
Sandylands Truth [kcsb2342au], Gbch | ||||||
Eng. Ch. Ballyduff Marina | Ballyduff Seaman, Gbch Amch | |||||
Electron Of Ardmargha KCREG20670/65 | ||||||
Sparkle of Tuddenham | Eduny Sandpiper | Rebma Byng, Ch | ||||
Eduny Starlight | ||||||
Bridget of Tuddenham and Ballyduff | Ballyduff Seaman, Gbch Amch | |||||
Electron Of Ardmargha KCREG20670/65 | ||||||
Pangros Conny 12714/79 | Ballyduff Maroon S7335/74 | Sandylands Mark [kcsb1197az] Gbch | Reanacre Mallardhurn Thunder [kcsb913av], Gbch | Sandylands Tweed Of Blaircourt, Gbch | Sandylands Tandy [kcsb513aw], Gbch | |
Tessa Of Blaircourt, Gbshch | ||||||
Mallardhurn Pat | Poppleton Lieutenant | |||||
Gunsmith Suesette | ||||||
Sandylands Truth [kcsb2342au] Gbch | Sandylands Tan, Gbch | Sandylands Tweed Of Blaircourt, Gbch | ||||
Sandylands Annabel | ||||||
Sandylands Shadow | Sam Of Blaircourt, Gbshch | |||||
Diant Pride | ||||||
Ballyduff Marina [kcsb337bg] Gbch | Ballyduff Seaman, Gbch Amch | Ballyduff Hollybranch Of Keithray, Gbch | Sandylands Tweed Of Blaircourt, Gbch | |||
Hollybank Beauty, Ch | ||||||
Cookridge Negra | Cookridge Jasper | |||||
Cookridge Nina | ||||||
Electron Of Ardmargha KCREG20670/65 | Sandylands Tandy [kcsb513aw] Gbch | Sandylands Tan KCSB2274AT AUST CH Gbch | ||||
Sandylands Shadow KCREG36631/59 | ||||||
Hollybarn Ebony Of Ardmargha KCREG56753/62 | Sandylands Tandy KCSB513AW GBCH | |||||
Hollybarn Marcasite of Woodpecker x00492/95 | ||||||
Britt NUCH 06581/75 74-09-12 | Mallards Black Muddler, Such Utst:ck | Sandylands Alpha S26295/69 Gbch | Kimbo Of Ardmargha KCSB2051BA Gbshch | Diant Jaysgreen Jasper KCSB1987AY | ||
Sandylands Komely of Ardmargha | ||||||
Sandylands Troubella, Gbshch | Sandylands Tandy [kcsb513aw], Gbch | |||||
Antonia of Rugby NY90057/73 | ||||||
Garpabackens Nana | Puhs Christopher Robin, Such Nuch Intuch Sjch Utst:ck | Garpabackens Alone [s01294/64], Such | ||||
Puhs Lilla Ru, Such Finuch Intuch | ||||||
Sandylands Trousseau | Sandylands Tweed Of Blaircourt, Gbch | |||||
Trewinnard Sandylands Tanita | ||||||
Masakvenna's Laika | Powhatan Sentry S13456/71 Nord UCh Int UCH Sjch Utst:ck | Cornlands Kimvalley Crofter KCSB1914AZ Gbch | Sandylands Tandy [kcsb513aw], Gbch | |||
Kimvalley Guildown Cassandra KCSB1515AU | ||||||
Powhatan Bellewarde Honey Bee [kcsb82bc] | Belleware Secret | |||||
Bellewarde Busy Bee KCSB2330AX | ||||||
Redvales Attar 00029/73 | Reanacre Moss KCREG159817/69 | Reanacre Twister KCSB913AY | ||||
Camerona Candy KCREG79540/68 | ||||||
Redvales Tantara of Heatherhedge KCREG97985/64 | Sandylands Tandy KCSB513AW | |||||
Opal of Heatheredge KCSB716AX | ||||||
MOR (DAME): Rappa 01040/85 |
Brattbos's Sorte Mustang 13532/81 | Licithas Liguster N S JCH 16413/75 | Ballyduff Maroon Utst:ck 1973-04-29 | Sandylands Mark [kcsb1197az] Gbch | Reanacre Mallardhurn Thunder [kcsb913av], Gbch | Sandylands Tweed Of Blaircourt, Gbch |
Mallardhurn Pat | ||||||
Sandylands Truth [kcsb2342au] Gbch | Sandylands Tan, Gbch | |||||
Sandylands Shadow | ||||||
Ballyduff Marina [kcsb337bg] Gbch | Ballyduff Seaman, Gbch Amch | Ballyduff Hollybranch Of Keithray, Gbch | ||||
Cookridge Negra | ||||||
Electron Of Ardmargha KCREG20670/65 | Sandylands Tandy [kcsb513aw], Gbch | |||||
Hollybarn Ebony Of Ardmargha | ||||||
Licithas Lipiet, Nuch Njch Nlch Utst:1 Okl 1971-07-01 | Powhatan Sentry, Norduch Intuch Sjch Utst:ck 1968-01-01 | Cornlands Kimvalley Crofter Gbch | Sandylands Tandy [kcsb513aw], Gbch | |||
Kimvalley Guildown Cassandra | ||||||
Powhatan Bellewarde Honey Bee [kcsb82bc] | Bellewarde Secret | |||||
Bellewarde Busy Bee | ||||||
Licitha 05403/69 1969-03-15 Nuch Njch Nlch | Cookridge Raamah S14509/66 | Holton Rajah KCSB1446AW | ||||
Cookridge Tango KCSB256AW | ||||||
Simba 01274/67 | Sandylands Rough Tweed 07914/64 N S UCH | |||||
Lorry 03626/62 | ||||||
Liums Dixie Darling 10112/78 | Ballyduff Fergus, Such Nuch Utst:ck Jakt:2 Okl 1976-04-15 | Timspring Sirius Gbch | Ballyduff Seaman Gbch Amch | Ballyduff Hollybranch Of Keithray, Gbch | ||
Cookridge Negra | ||||||
Timspring Myrtle | Timspring Martin | |||||
Timspring Jubilant, Gbch | ||||||
Spark Of Ballyduff | Ballyduff Marketeer Gbch | Sandylands Mark Gbch | ||||
Ballyduff Marina Gbch | ||||||
Sparkle Of Tuddenham | Eduny Sandpiper | |||||
Bridget Of Tuddenham And Ballyduff | ||||||
Masakvenna's Sherry 07584/72 Nlch | Powhatan Sentry S13456/71 Int Nord UCH S JCH | Cornlands Kimvalley Crofter KCSB1914AZ | Sandylands Tandy KCSB513AW GBCH | |||
Kimvalley Guildown Cassandra KCSB1515AU | ||||||
Powhatan Bellawarde Honney Bee KCSB82BC | Bellewarde Secret | |||||
Bellewarde Busy Bee KCSB2330AX | ||||||
Laska 11140/69 | Bonso 08075/65 | Vestvollens Odin 02661/61 | ||||
Lorry 03626 | ||||||
Geisha 03288/68 | Sandylands Rough Tweed 07914/64 | |||||
Topsy 08321/62 | ||||||
Gripsbos's Aikka 14966/82 | Mallards March Browne Male S10088/74 | Minvans Buse | Sandylands Geoff [s23195/68] Norduch Intuch Sjch | Sandylands General | Garvel Of Garshangan, Gbshch | |
Sandylands Annabel | ||||||
Sandylands Memory [kcreg85821/65] | Reanacre Mallardhurn Thunder Gbch | |||||
Sandylands Truth Gbch | ||||||
Minvans Caramelle S27472/65 | Redgame Sandylands Tango [s02495/63] Dkuch Nuch Intuch | Sandylands Tan KCSB2274AT Gbch | ||||
Sandylands Shadow KCREG36631/59 | ||||||
Cilla II av Oppensten S33893/62 | Sandylands Tweed Of Blaircourt KCSB1509AS Gbch | |||||
Bramhope Boathook KCREG46550/60 | ||||||
Puhs Little Devil Utst:1 Okl 1972-08-23 | Puhs Black Devil, Such Nuch Intuch Utst:ck Born 1970-02-24 | Puhs Fate | Cookridge Raamah, Norduch Intuch | |||
Cookridge Raamah, Norduch Intuch | ||||||
Kamrats Kareena [s24631/64] Such Nuch Intuch Sjch | Diant Dobrudden Breydon, Nuch Finuch Intuch | |||||
Cookridge Cola [s02948/61], Such Intuch | ||||||
Gun-smoke Amulette | Sandylands Alpha, Gbch | Kimbo Of Ardmargha, Gbshch | ||||
Sandylands Troubella, Gbshch | ||||||
Erikits Black Beauty | Royanes Bitter | |||||
Sandylands Memory [kcreg85821/65] | ||||||
Tanja 06968/79 | Birosha's Robin 10288/73 | Puhs Freddy S36406/70 SUCH | Puhs Atos S18531/69 INT NORD UCH S JCH | Sandylandsa Geoff S23195/68 | ||
Ryshot Bronze Glow S01922/68 | ||||||
Lotta 31532/64 | Kamrats Spader S25768/63 | |||||
Kamrats Fina S15947/62 | ||||||
Biroscha's Roslin &2066/70 | Sandylands Mark KCREG85818/65 GBCH | Reanacre Mallardhurn Thunder [kcsb913av] Gbch | ||||
Sandylands Truth [kcsb2342au], Gbch | ||||||
Ellertwwailes Bramblerose Mansergh KCREG59411/68 | Black Eagle of Mansergh &54BD | |||||
Blueberry of Mansergh KCREG30771/66 | ||||||
Masakvennas Smiling Zulu 13412/74 | Kamrats Buse S30828 S SF UCH S JCH LCH | Sandylands Mark KCREG85818/65 GBCH | Reanacre Mallardhurn Thunder [kcsb913av] Gbch | |||
Sandylands Truth [kcsb2342au] Gbch | ||||||
Ramah Chocolate Chip S30826/69 | Ramah Revil KCREG96962/63 | |||||
Dykeheads Chocolate Queen KCREG11696/6? | ||||||
Redvales Attar 00029/73 | Reanacre Moss KCREG159817/69 | Reanacre Twister KCSB913AY | ||||
Camerona Candy KCREG79540/68 | ||||||
Redvales Tantara of Heatherhedge KCREG97985/64 | Sandylands Tandy KCSB513AW | |||||
Opal of Heatheredge KCSB716AX |